Energy storage Products
Super capacitor Module | |||||
Part # | HEC_28S1P_84_107 | ||||
Input | 0 – 160 VDC, current controlled 50A Peak / 4750W Peak whichever is lower | ||||
Output voltage range during nominal operation | 0V – 160V unregulated | ||||
Peak Output Current | ≥ 125 Amperes @ < 125 VDC | ||||
Rated Output Voltage | 159.6 VDC @ 24O C | ||||
Total Capacitance | > 60 Farads @ 24O C | ||||
Peak Power Output | ≥ 16000 W @ (125V minimum) | ||||
Overall efficiency | > 0.99 | ||||
Initial ESR (Supercapacitor bank as a whole, between terminals) | <18 mΩ | ||||
Cell terminal interconnection assembly | Laser beam welded busbars | ||||
Dimensions of the tray module | Not to exceed 336mm (L) X 246mm (W) X 110mm(H) |
Supercapacitor bank management system | |||||
Part # | HEC_28S1P_84_107a HEC_28S1P_84_107b | ||||
Network Interface | Ethernet | ||||
Power Consumption | <3W | ||||
Operating System | RTOS with Light weight IP | ||||
Protection | Protective functions for input over voltage and over current, output over current, system over temperature, automatic return to service on clearance of fault or upon command from the control station. | ||||
Temperature Sensors | 4 Nos. | ||||
Status monitoring | Instantaneous current, instantaneous voltage, instantaneous temperature at minimum 8 points inside the unit, input/output through/cut and reason |
Supercapacitor bank Discharge Module | |||||
Part # | HED_16 | ||||
Discharge Current | 10A |
Contact Us
Our design studio is a an open creative iniciatives where most people can work on their projects. It is fully accessible for everyone who need creative space. Get in touch with us and know more about our work.
Address
X-218/C-148, 13P, Mercury, Trinity World,
Chittethukara, Kakkanad,
Ernakulam, Kerala, IN – 682037
Phone
+91 92070 85848
info@houndelectric.com